Working Group | Reporting Guidelines | Data Exchange Format | Controlled Vocabulary | ||
| Cross-WG Projects | MIAPE Principles Document | FuGE | v1.0.0 | OBI | v1.0.0 |
| Study Design and Sample Preparation | |||||
| Statistical Analysis of Data | |||||
| Mass Spectrometry | Mass Spectrometry (MIAPE-MS) | mzData (deprecated) | v1.05 | MS CV | v1.0.0 |
| mzML | v1.1.0 | ||||
| TraML | v1.0.0 | ||||
| Identifications (MIAPE-MSI) | mzIdentML | v1.1.0 | |||
| Quantitation (MIAPE-Quant) | mzQuantML | v1.0.0-rc | |||
| Molecular Interactions | MIAPE Principles Document | MIF | v2.5.0 | PSI-MI | v2.5.0 |
| Protein Modifications | MIAPE Principles Document | ? | v1.0.0 | PSI-MOD | v1.0.0 |
| Protein Separation | Gel Electrophoresis (MIAPE-GE) | GelML | v1.1.0 | sepCV | v1.0.0 |
| Gel Informatics(MIAPE-GI) | GelInfoML | v1.0.0 | |||
| Sample Processing | Column chromatography | spML | v1.0.0 | sepCV | v1.0.0 |
| Capillary electrophoresis | |||||
| Phosphoproteomics | |||||
To ensure consistency between work group deleverables, the PSI also maintains the following inter-group activities:
Documents prepared by PSI are subject to the PSI document process.